Arctic IT Rate Schedule
As Requested Consulting Services
Time and Material Contract Rate Schedule
Role | Billable Increment |
Hourly Contract Rate |
Managed Services Business Applications & Engineering |
||
Professional Services | .25 hr. | $230 |
Support Services | .25 hr. | $230 |
After Hour and Emergency Services | 1.0 hr. | $300 |
Non-Managed Services Business Applications & Engineering |
||
Professional Services | 1.0 hr. | $260 |
Support Services | 1.0 hr. | $260 |
After Hour and Emergency Services | 1.0 hr. | $345 |
Network Operations Center (NOC) | ||
Tier 1 – Technical Support Analyst | .25 hr. | $185 |
Tier 2 – Sr. Technical Support Analyst | .25 hr. | $200 |
Tier 3 – System Administrator | .25 hr. | $200 |
Tier 4 – Escalation Engineer | .25 hr. | $210 |
After Hour and Emergency Services | 1.0 hr. | $230 |
Effective January 28, 2023